Wakil Jualan (DEALER OR AGENT)

IE SMS MARKETING SERVICES
Wakil Dealer Jualan Reload Topup 
Melalui 7"Tab E-Bayar Mobile Terminal Apps
  PENDAFTARAN BARU DEALER A
1. Mohd Halizan ,Mersing, Johor 
2. Nor Anawnah ,Kluang, Johor
3.Roslan ,Shah Alam, Selangor
4. Mohsen ,Section 9 Shah Alam, Selangor
5. M.Khairul Azhar ,Damansara, Selangor  
6. Ahamad Zaki, Sentul Raya, Kuala Lumpur 
7. Mohd Aishamuddin Bin Kulop, Chemor, Perak 
8. Mohd Khairi, Seri Gombak, Selangor 
9. Shahri Bin Sidom, Rawang, Selangor(Baru)
10. Mansor bin yaakob, Chini, Pahang (Baru)
11. Lynley Ruth Gomez , Muar, Johor (Baru)
12. Muhammad Zamzuri , Ledang, Johor (Baru)
13. Keng Five IT Resources , Sg Besi, Kuala Lumpur (Baru)

PENDAFTARAN BARU DEALER B
1. Mohd Bokhari , Johor Bahru, Johor
2. Haji Kamaruddin ,Serdang, Selangor (Baru)

PENDAFTARAN BARU DEALER C
1. Hassan Mohd Ali dari Kuala Ibai, Terengganu
2. Esa Bin Bahari, Ipoh, Perak (Baru)








Pendaftaran 

Tanpa Bulanan Minimum kos/ Tanpa Sewa Bulanan / Tanpa Kontrak /Tanpa Komittman!


Prepaid Reload - Malaysia & negara lain !

1. Topup
2. Recharge
3. Reload Malaysia
Prepaid Mobile Number


(Hotlink, Celcom, Digi, Umobile, Tunetalk, Merchantrade, XOX, Tron, Salam phone)

as well as other country prepaid reload like :-

Indonesia
Bangladesh
Nepal
& others by yourself just using this application.

you can help others to topup their credit and earn commission up to 7.5%.

DIY provides reload system that runs 24 hours a day.

Dealer will be able to perform topup for

Hotlink ,DiGi ,Celcom , Happy, XOX, Umobile, iTalk etc

by using mobile terminal. Now available on Android App.


Rebate % Topup 

Package untuk Dealer  Dealer A Dealer B Dealer C
Permulaan RM 2,000 1,500 1,000
Eload Permulaan RM 500 300 100
Mobile Terminal 1set 1 1 1
Label Printer 1 1 1
Stand untuk Mobile Terminal 1 1 1
Sticker topup 5 2 2
Software Preset / instal 

111
Termasuk Pos Penghantaran
111



Telco Discount (%/RM) Dealer A Dealer B Dealer C
MAXIS PERCENTAGE 3 2.5 2
DIGI PERCENTAGE 3 2.5 2
CELCOM PERCENTAGE 5 4 3
UMOBILE PERCENTAGE 5.5 4 3
TUNETALK PERCENTAGE 5.5 4 3
XOX PERCENTAGE 7.5 5 3
UMOBILEBILL FIXEDAMOUNT 0.45 0.35 0.2
DIGIPIN PERCENTAGE 2.25 1.75 1.5
BDFLEXI PERCENTAGE 80 60 50
CELCOMBILL FIXEDAMOUNT 0.45 0.35 0.2
DIGIBILL FIXEDAMOUNT  0.45 0.35 0.2
MAXISBILL FIXEDAMOUNT  0.45 0.35 0.2
NPFLEXI PERCENTAGE 80 60 40
IDFLEXI PERCENTAGE 50 35 20
CELCOMPIN PERCENTAGE 2.25 1.75 1.5
MERCHANTRADE PERCENTAGE 3.25 2.75 2
DIGIHAPPY PERCENTAGE 3.25 2.75 2
DIGISSOCIAL PERCENTAGE 3.25 2.75 2
DIGISIDD PERCENTAGE 3.25 2.75 2
DIGIBROADBAND PERCENTAGE 3.25 2.75 2
TMUNIFIBILL FIXEDAMOUNT 0 0 0
ASTROBILL PERCENTAGE 0.45 0.35 0.2
SYABASBILL FIXEDAMOUNT 0 0 0
TNBBILL FIXEDAMOUNT 0 0 0
TRON PERCENTAGE 2.25 1.75 1.5
NJOI PERCENTAGE 4.25 3.50 2
ALTEL PERCENTAGE 3.25 2.75 2
TUNETALKPIN PERCENTAGE 3.25 2.75 2
BUZZME PERCENTAGE 3.25 2.75 2
XOXBILL FIXEDAMOUNT 0.45 0.35 0.2
REDTONEBILL PERCENTAGE 0.45 0.35 0.2
FRIENDI PERCENTAGE 3.25 3 2
DIGISABAH PERCENTAGE 1.85 1.5 1.25
XOXPIN PERCENTAGE 3.25 3 2
UMOBILEPIN PERCENTAGE 3.25 3 2
CLIXSTERPIN PERCENTAGE 2.25 1.75 1.5
MAXISPIN PERCENTAGE 2.25 1.75 1.5
MERCHANTRADEPIN PERCENTAGE 3.25 3 2
DIGISIDDPIN PERCENTAGE 1.85 1.5 1.25
MOLPIN PERCENTAGE 2.85 2.5 2
MAXISHOTTICKET PERCENTAGE 2.25 1.75 1.5
YESBILL PERCENTAGE 0.25 0.20 0.10
IDFLEXIPIN PERCENTAGE 55 40 30
NPFLEXIPINPERCENTAGE
806030
ONEXOXPERCENTAGE7.50
53
ITALKPIN                       PERCENTAGE   4.75    4          3


Note: all percentage(%) are subject to change by the respective telco (operator)